Pokedex · v4.0.3 / English v1.0.0-rc8
Barboach
Barboach in Pokemon Origin HeartGold: Water/Ground typing, base stats, Abilities, evolution requirements, learnsets and where to find it.
Content reviewed

wild: Route 8, Dark Cave, Union Cave, Union Cave B1F; Gift (Lv 20), Route 2 House — Bulbasaur or Pikachu starter only. Take the live Poké Ball in the Rocket warehouse on Route 2 East before the Celadon Rocket hideout finale. Leave a free party slot.
Base stats Total 288
Abilities
Normal Ability slots
- Slot 1: Anticipation
- Slot 2: Hydration
Where to find Barboach
wild: Route 8, Dark Cave, Union Cave, Union Cave B1F; Gift (Lv 20), Route 2 House — Bulbasaur or Pikachu starter only. Take the live Poké Ball in the Rocket warehouse on Route 2 East before the Celadon Rocket hideout finale. Leave a free party slot.
| Location | Method / time | Level | Chance / weight |
|---|---|---|---|
| Route 8 | Grass/cave, morning and day | 15 | 4% |
| Route 8 | Grass/cave, night | 15 | 4% |
| Dark Cave | Super Rod | 40 | 5% |
| Union Cave | Good Rod | 20 | 5% |
| Union Cave B1F | Grass/cave, morning and night | 9 | 1% |
| Union Cave B1F | Grass/cave, day | 9 | 1% |
| Source | Location | Level | Requirements |
|---|---|---|---|
| gift | Route 2 House | 20 | Bulbasaur or Pikachu starter only. Take the live Poké Ball in the Rocket warehouse on Route 2 East before the Celadon Rocket hideout finale. Leave a free party slot. Route 2: the Rocket warehouse Poké Ball (starter-dependent gift) |
Related walkthrough
Evolution & forms
Evolves from
None recorded.
Evolves into
Whiscash · Lv 30at Lv 30
Moves Barboach can learn
Level-up (11)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv. 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Lv. 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| Lv. 6 | Rest | Psychic | Status | — | — | 5 |
| Lv. 6 | Snore | Normal | Special | 50 | 100 | 15 |
| Lv. 12 | Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. 18 | Amnesia | Psychic | Status | — | — | 20 |
| Lv. 24 | Aqua Tail | Water | Physical | 95 | 100 | 10 |
| Lv. 31 | Muddy Water | Water | Special | 90 | 85 | 10 |
| Lv. 36 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| Lv. 42 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| Lv. 48 | Fissure | Ground | Physical | var. | 30 | 5 |
TMs & HMs (24)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM101 | Scald | Water | Special | 80 | 100 | 15 |
| TM103 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM05 | Whirlpool | Water | Special | 40 | 90 | 10 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
Move tutors (4)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Tutor | Aqua Tail | Water | Physical | 95 | 100 | 10 |
| Tutor | Dragon Dance | Dragon | Status | — | — | 20 |
| Tutor | Earth Power | Ground | Special | 90 | 100 | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95 | 15 |
Egg moves (10)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Breeding | Dragon Dance | Dragon | Status | — | — | 20 |
| Breeding | Earth Power | Ground | Special | 90 | 100 | 10 |
| Breeding | Flail | Normal | Physical | var. | 100 | 15 |
| Breeding | Hydro Pump | Water | Special | 110 | 90 | 10 |
| Breeding | Muddy Water | Water | Special | 90 | 85 | 10 |
| Breeding | Mud Shot | Ground | Special | 55 | 95 | 15 |
| Breeding | Spark | Electric | Physical | 65 | 100 | 20 |
| Breeding | Take Down | Normal | Physical | 90 | 85 | 20 |
| Breeding | Thrash | Normal | Physical | 120 | 100 | 10 |
| Breeding | Whirlpool | Water | Special | 40 | 90 | 10 |
Training & breeding
- Catch rate value
- 190 (not a catch percentage)
- Gender ratio
- 50.0% female
- Egg groups
- Water 2
- Growth rate
- Medium Fast
- EV yield
- 1 HP
- Possible held items
- None recorded