Pokedex · v4.0.3 / English v1.0.0-rc8
Dunsparce
Dunsparce in Pokemon Origin HeartGold: Normal typing, base stats, Abilities, evolution requirements, learnsets and where to find it.
Content reviewed

Normal
wild: Power Plant / Dark Cave Route 31 Side, Dark Cave, Union Cave, Union Cave B1F and 4 more
Base stats Total 435
HP100
Attack70
Defense80
Sp. Atk65
Sp. Def75
Speed45
Abilities
Where to find Dunsparce
wild: Power Plant / Dark Cave Route 31 Side, Dark Cave, Union Cave, Union Cave B1F and 4 more
| Location | Method / time | Level | Chance / weight |
|---|---|---|---|
| Power Plant | Rock Smash | 4–8 | 80% |
| Dark Cave Route 31 Side | Rock Smash | 4–8 | 80% |
| Dark Cave | Grass/cave, morning | 23 | 1% |
| Dark Cave | Grass/cave, day | 23 | 1% |
| Dark Cave | Grass/cave, night | 23 | 1% |
| Union Cave | Grass/cave, morning and day | 6 | 1% |
| Union Cave | Grass/cave, night | 6 | 1% |
| Union Cave B1F | Grass/cave, morning and night | 6 | 1% |
| Union Cave B1F | Grass/cave, day | 6 | 1% |
| Mt. Mortar 1F, back cave | Grass/cave, morning | 17 | 1% |
| Mt. Mortar 1F, back cave | Grass/cave, night | 17 | 1% |
| Mt. Mortar B1F | Grass/cave, morning and day | 17 | 1% |
| Mt. Mortar B1F | Grass/cave, night | 17 | 1% |
| Route 47 | Grass/cave, morning and day | 33 | 1% |
| Route 47 | Grass/cave, night | 33 | 1% |
| Five Island | Grass/cave, morning | 21 | 5% |
| Five Island | Grass/cave, day | 21 | 5% |
| Five Island | Grass/cave, night | 21 | 5% |
Evolution & forms
Evolves from
None recorded.
Evolves into
- Dudunsparce · Lv 50
at Lv 50
Moves Dunsparce can learn
Level-up (16)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv. 1 | Flail | Normal | Physical | var. | 100 | 15 |
| Lv. 1 | Defense Curl | Normal | Status | — | — | 40 |
| Lv. 4 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Lv. 8 | Rollout | Rock | Physical | 30 | 90 | 20 |
| Lv. 12 | Glare | Normal | Status | — | 100 | 30 |
| Lv. 16 | Screech | Normal | Status | — | 85 | 40 |
| Lv. 20 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| Lv. 24 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| Lv. 28 | Yawn | Normal | Status | — | — | 10 |
| Lv. 32 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| Lv. 36 | Take Down | Normal | Physical | 90 | 85 | 20 |
| Lv. 40 | Roost | Flying | Status | — | — | 5 |
| Lv. 44 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Lv. 48 | Coil | Poison | Status | — | — | 20 |
| Lv. 52 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Lv. 56 | Endeavor | Normal | Physical | var. | 100 | 5 |
TMs & HMs (43)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM51 | Roost | Flying | Status | — | — | 5 |
| TM57 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM74 | Gyro Ball | Steel | Physical | var. | 100 | 5 |
| TM76 | Stealth Rock | Rock | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM129 | Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
Move tutors (9)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Tutor | Air Slash | Flying | Special | 75 | 95 | 15 |
| Tutor | Ancient Power | Rock | Special | 60 | 100 | 5 |
| Tutor | Aqua Tail | Water | Physical | 95 | 100 | 10 |
| Tutor | Body Slam | Normal | Physical | 85 | 100 | 15 |
| Tutor | Curse | Ghost | Status | — | — | 10 |
| Tutor | Dragon Dance | Dragon | Status | — | — | 20 |
| Tutor | Endeavor | Normal | Physical | var. | 100 | 5 |
| Tutor | Yawn | Normal | Status | — | — | 10 |
| Tutor | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg moves (11)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Breeding | Agility | Psychic | Status | — | — | 30 |
| Breeding | Ancient Power | Rock | Special | 60 | 100 | 5 |
| Breeding | Aqua Tail | Water | Physical | 95 | 100 | 10 |
| Breeding | Astonish | Ghost | Physical | 30 | 100 | 15 |
| Breeding | Bite | Dark | Physical | 60 | 100 | 25 |
| Breeding | Curse | Ghost | Status | — | — | 10 |
| Breeding | Headbutt | Normal | Physical | 70 | 100 | 15 |
| Breeding | Hex | Ghost | Special | 65 | 100 | 10 |
| Breeding | Last Resort | Normal | Physical | 140 | 100 | 5 |
| Breeding | Magic Coat | Psychic | Status | — | — | 15 |
| Breeding | Snore | Normal | Special | 50 | 100 | 15 |
Training & breeding
- Catch rate value
- 190 (not a catch percentage)
- Gender ratio
- 50.0% female
- Egg groups
- Field
- Growth rate
- Medium Fast
- EV yield
- 1 HP
- Possible held items
- None recorded