Pokedex · v4.0.3 / English v1.0.0-rc8
Mega Absol
Mega Absol in Pokemon Origin HeartGold: Dark typing, base stats, Abilities, evolution requirements, learnsets and where to find it.
Content reviewed
Form image unavailable
Dark
This form cannot be obtained in this version.
Unavailable in this version
Its Mega Stone is not in the game. Charizardite is the only Mega Stone.
Base stats Total 565
HP65
Attack150
Defense60
Sp. Atk115
Sp. Def60
Speed115
Abilities
Normal Ability slots
- Slot 1: Magic Bounce
- Slot 2: Magic Bounce
Where to find Mega Absol
No ordinary wild encounter is documented here.
Evolution & forms
Evolves from
None recorded.
Evolves into
None recorded.
Related forms
Related records may have different availability. They are not automatically obtainable.
Moves Mega Absol can learn
Level-up (13)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv. 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Lv. 1 | Leer | Normal | Status | — | 100 | 30 |
| Lv. 5 | Double Team | Normal | Status | — | — | 15 |
| Lv. 10 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| Lv. 15 | Detect | Fighting | Status | — | — | 5 |
| Lv. 20 | Taunt | Dark | Status | — | 100 | 20 |
| Lv. 25 | Slash | Normal | Physical | 70 | 100 | 20 |
| Lv. 30 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| Lv. 35 | Focus Energy | Normal | Status | — | — | 30 |
| Lv. 40 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Lv. 45 | Swords Dance | Normal | Status | — | — | 20 |
| Lv. 50 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| Lv. 55 | Perish Song | Normal | Status | — | — | 5 |
TMs & HMs (53)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM54 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM57 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM61 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM79 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM99 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM109 | Play Rough | Fairy | Physical | 90 | 100 | 10 |
| TM119 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
Move tutors (8)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Tutor | Baton Pass | Normal | Status | — | — | 40 |
| Tutor | Curse | Ghost | Status | — | — | 10 |
| Tutor | Play Rough | Fairy | Physical | 90 | 100 | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95 | 15 |
| Tutor | Megahorn | Bug | Physical | 120 | 100 | 10 |
| Tutor | Night Slash | Dark | Physical | 70 | 100 | 15 |
| Tutor | Snarl | Dark | Special | 55 | 95 | 15 |
| Tutor | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg moves (14)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Breeding | Assurance | Dark | Physical | 60 | 100 | 10 |
| Breeding | Baton Pass | Normal | Status | — | — | 40 |
| Breeding | Bite | Dark | Physical | 60 | 100 | 25 |
| Breeding | Curse | Ghost | Status | — | — | 10 |
| Breeding | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Breeding | Feint | Normal | Physical | 30 | 100 | 10 |
| Breeding | Hex | Ghost | Special | 65 | 100 | 10 |
| Breeding | Magic Coat | Psychic | Status | — | — | 15 |
| Breeding | Mean Look | Normal | Status | — | — | 5 |
| Breeding | Megahorn | Bug | Physical | 120 | 100 | 10 |
| Breeding | Perish Song | Normal | Status | — | — | 5 |
| Breeding | Play Rough | Fairy | Physical | 90 | 100 | 10 |
| Breeding | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Breeding | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Training & breeding
- Catch rate value
- 30 (not a catch percentage)
- Gender ratio
- 50.0% female
- Egg groups
- Field
- Growth rate
- Medium Slow
- EV yield
- 2 Attack
- Possible held items
- None recorded