Pokedex · v4.0.3 / English v1.0.0-rc8
Mega Sceptile
Mega Sceptile in Pokemon Origin HeartGold: Grass/Dragon typing, base stats, Abilities, evolution requirements, learnsets and where to find it.
Content reviewed
Form image unavailable
GrassDragon
This form cannot be obtained in this version.
Unavailable in this version
Its Mega Stone is not in the game. Charizardite is the only Mega Stone.
Base stats Total 630
HP70
Attack110
Defense75
Sp. Atk145
Sp. Def85
Speed145
Abilities
Normal Ability slots
- Slot 1: Lightning Rod
- Slot 2: Lightning Rod
Advertisement
Where to find Mega Sceptile
No ordinary wild encounter is documented here.
Evolution & forms
Evolves from
None recorded.
Evolves into
None recorded.
Related forms
Related records may have different availability. They are not automatically obtainable.
Advertisement
Moves Mega Sceptile can learn
Level-up (21)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| On evolution | Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Lv. 1 | Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Lv. 1 | Fury Cutter | Bug | Physical | 40 | 100 | 15 |
| Lv. 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| Lv. 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| Lv. 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| Lv. 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| Lv. 1 | Leer | Normal | Status | — | 100 | 30 |
| Lv. 1 | Leafage | Grass | Physical | 40 | 100 | 40 |
| Lv. 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Lv. 5 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| Lv. 12 | Detect | Fighting | Status | — | — | 5 |
| Lv. 15 | Quick Guard | Fighting | Status | — | — | 15 |
| Lv. 20 | Assurance | Dark | Physical | 60 | 100 | 10 |
| Lv. 25 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| Lv. 30 | Slam | Grass | Physical | 70 | 100 | 20 |
| Lv. 35 | Double Team | Normal | Status | — | — | 15 |
| Lv. 42 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
| Lv. 49 | Screech | Normal | Status | — | 85 | 40 |
| Lv. 56 | Endeavor | Normal | Physical | var. | 100 | 5 |
| Lv. 63 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
Advertisement
TMs & HMs (46)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM09 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM54 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM56 | Fling | Dark | Physical | var. | 100 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM59 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM60 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM86 | Grass Knot | Grass | Special | var. | 100 | 20 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM97 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM103 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM107 | Grassy Terrain | Grass | Status | — | — | 10 |
| TM119 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| HM08 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
Move tutors (15)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Tutor | Aura Sphere | Fighting | Special | 80 | — | 20 |
| Tutor | Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Tutor | Dragon Dance | Dragon | Status | — | — | 20 |
| Tutor | Endeavor | Normal | Physical | var. | 100 | 5 |
| Tutor | Grass Whistle | Grass | Status | — | 50 | 15 |
| Tutor | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Tutor | Leech Seed | Grass | Status | — | 90 | 10 |
| Tutor | Magical Leaf | Grass | Special | 60 | — | 20 |
| Tutor | Mega Drain | Grass | Special | 40 | 100 | 15 |
| Tutor | Night Slash | Dark | Physical | 70 | 100 | 15 |
| Tutor | Outrage | Dragon | Physical | 120 | 100 | 10 |
| Tutor | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Tutor | Solar Blade | Grass | Physical | 125 | 100 | 10 |
| Tutor | Synthesis | Grass | Status | — | — | 5 |
| Tutor | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Egg moves (0)
No moves recorded for this method.
Advertisement
Training & breeding
- Catch rate value
- 45 (not a catch percentage)
- Gender ratio
- 12.5% female
- Egg groups
- Monster / Dragon
- Growth rate
- Medium Slow
- EV yield
- 3 Speed
- Possible held items
- None recorded