Pokedex · v4.0.3 / English v1.0.0-rc8
Mega Swampert
Mega Swampert in Pokemon Origin HeartGold: Water/Ground typing, base stats, Abilities, evolution requirements, learnsets and where to find it.
Content reviewed
Form image unavailable
WaterGround
This form cannot be obtained in this version.
Unavailable in this version
Its Mega Stone is not in the game. Charizardite is the only Mega Stone.
Base stats Total 635
HP100
Attack150
Defense110
Sp. Atk95
Sp. Def110
Speed70
Abilities
Normal Ability slots
- Slot 1: Swift Swim
- Slot 2: Swift Swim
Advertisement
Where to find Mega Swampert
No ordinary wild encounter is documented here.
Evolution & forms
Evolves from
None recorded.
Evolves into
None recorded.
Related forms
Related records may have different availability. They are not automatically obtainable.
Advertisement
Moves Mega Swampert can learn
Level-up (19)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv. 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| Lv. 1 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| Lv. 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| Lv. 1 | Surf | Water | Special | 90 | 100 | 15 |
| Lv. 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Lv. 1 | Growl | Normal | Status | — | 100 | 40 |
| Lv. 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| Lv. 1 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Lv. 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Lv. 12 | Protect | Normal | Status | — | — | 10 |
| Lv. 15 | Supersonic | Normal | Status | — | 55 | 20 |
| Lv. 20 | Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. 25 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Lv. 30 | Take Down | Normal | Physical | 90 | 85 | 20 |
| Lv. 35 | Amnesia | Psychic | Status | — | — | 20 |
| Lv. 42 | Muddy Water | Water | Special | 90 | 85 | 10 |
| Lv. 49 | Screech | Normal | Status | — | 85 | 40 |
| Lv. 56 | Endeavor | Normal | Physical | var. | 100 | 5 |
| Lv. 63 | Hydro Pump | Water | Special | 110 | 90 | 10 |
Advertisement
TMs & HMs (44)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM56 | Fling | Dark | Physical | var. | 100 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM72 | Avalanche | Ice | Physical | 75 | 90 | 10 |
| TM76 | Stealth Rock | Rock | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM101 | Scald | Water | Special | 80 | 100 | 15 |
| TM103 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM115 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| TM122 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM123 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM127 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM05 | Whirlpool | Water | Special | 40 | 90 | 10 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
Move tutors (11)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Tutor | Ancient Power | Rock | Special | 60 | 100 | 5 |
| Tutor | Aqua Tail | Water | Physical | 95 | 100 | 10 |
| Tutor | Counter | Fighting | Physical | var. | 100 | 20 |
| Tutor | Curse | Ghost | Status | — | — | 10 |
| Tutor | Earth Power | Ground | Special | 90 | 100 | 10 |
| Tutor | Endeavor | Normal | Physical | var. | 100 | 5 |
| Tutor | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Tutor | Icy Wind | Ice | Special | 55 | 95 | 15 |
| Tutor | Octazooka | Water | Special | 95 | 100 | 10 |
| Tutor | Outrage | Dragon | Physical | 120 | 100 | 10 |
| Tutor | Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg moves (0)
No moves recorded for this method.
Advertisement
Training & breeding
- Catch rate value
- 45 (not a catch percentage)
- Gender ratio
- 12.5% female
- Egg groups
- Monster / Water 1
- Growth rate
- Medium Slow
- EV yield
- 3 Attack
- Possible held items
- None recorded