Pokedex · v4.0.3 / English v1.0.0-rc8
Pidgey
Pidgey in Pokemon Origin HeartGold: Normal/Flying typing, base stats, Abilities, evolution requirements, learnsets and where to find it.
Content reviewed

NormalFlying
wild: Route 1, Route 2, Route 2 East, Viridian Forest and 16 more
Base stats Total 251
HP40
Attack45
Defense40
Sp. Atk35
Sp. Def35
Speed56
Abilities
Normal Ability slots
- Slot 1: Keen Eye
- Slot 2: Tangled Feet
Where to find Pidgey
wild: Route 1, Route 2, Route 2 East, Viridian Forest and 16 more
| Location | Method / time | Level | Chance / weight |
|---|---|---|---|
| Route 1 | Grass/cave, morning and day | 6 | 1% |
| Route 2 | Grass/cave, morning | 3–7 | 34% |
| Route 2 | Grass/cave, day | 3–8 | 44% |
| Route 2 East | Grass/cave, morning | 3–7 | 34% |
| Route 2 East | Grass/cave, day | 3–8 | 44% |
| Viridian Forest | Grass/cave, morning | 3 | 10% |
| Viridian Forest | Grass/cave, day | 3 | 10% |
| Route 3 | Grass/cave, morning and day | 5 | 10% |
| Route 4 | Grass/cave, morning | 5 | 10% |
| Route 4 | Grass/cave, day | 5 | 10% |
| Route 25 | Grass/cave, morning | 8 | 10% |
| Route 25 | Grass/cave, day | 8 | 10% |
| Route 5 | Grass/cave, morning | 13 | 20% |
| Route 5 | Grass/cave, day | 13 | 20% |
| Route 6 | Grass/cave, morning and day | 13–14 | 30% |
| Route 9 | Grass/cave, morning | 13 | 10% |
| Route 9 | Grass/cave, day | 13 | 10% |
| Route 29 | Grass/cave, morning | 2–4 | 24% |
| Route 29 | Grass/cave, day | 2 | 20% |
| Route 30 | Grass/cave, morning | 2–4 | 24% |
| Route 30 | Grass/cave, day | 2–4 | 24% |
| Route 31 | Grass/cave, morning | 3 | 20% |
| Route 31 | Grass/cave, day | 3 | 20% |
| Route 33 | Grass/cave, morning | 6 | 10% |
| Route 33 | Grass/cave, day | 6 | 10% |
| Route 35 | Grass/cave, morning and day | 14 | 10% |
| National Park | Grass/cave, day | 12 | 5% |
| Route 36 | Grass/cave, morning | 13 | 10% |
| Route 36 | Grass/cave, day | 13 | 10% |
| Route 37 | Grass/cave, morning and day | 13 | 20% |
| Route 42 | Grass/cave, morning | 15 | 4% |
| Route 42 | Grass/cave, day | 15 | 4% |
| Route 43 | Grass/cave, morning and day | 17 | 5% |
| Safari Zone: Forest | Safari Zone: Forest area selected, Grass, morning and day | 15 | Unknown |
| Safari Zone: Forest | Safari Zone: Forest area selected, Grass, morning and day | 16 | Unknown |
| Safari Zone: Forest | Safari Zone: Forest area selected, Grass, morning and day | 17 | Unknown |
Encounter notes
- National Park: During the Bug-Catching Contest, the wild Pokémon come from the contest sets listed below, not from the park's normal table.
- Safari Zone: choose the listed area. Area selection unlocks during Baoba’s Sandshrew test, after his Geodude test. Object Arrangement never unlocks in this hack, so block-dependent bonus encounters are excluded. The listed candidates do not have a verified encounter percentage.
Evolution & forms
Evolves from
None recorded.
Evolves into
Pidgeotto · Lv 18at Lv 18
Moves Pidgey can learn
Level-up (14)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv. 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Lv. 5 | Sand Attack | Ground | Status | — | 100 | 15 |
| Lv. 9 | Gust | Flying | Special | 40 | 100 | 35 |
| Lv. 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Lv. 17 | Whirlwind | Normal | Status | — | — | 20 |
| Lv. 21 | Twister | Dragon | Special | 75 | 100 | 20 |
| Lv. 25 | Feather Dance | Flying | Status | — | 100 | 15 |
| Lv. 29 | Agility | Psychic | Status | — | — | 30 |
| Lv. 33 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| Lv. 37 | Roost | Flying | Status | — | — | 5 |
| Lv. 41 | Tailwind | Flying | Status | — | — | 15 |
| Lv. 45 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| Lv. 49 | Air Slash | Flying | Special | 75 | 95 | 15 |
| Lv. 53 | Hurricane | Flying | Special | 110 | 70 | 10 |
TMs & HMs (21)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | var. | 100 | 20 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM47 | Steel Wing | Steel | Physical | 85 | 95 | 25 |
| TM51 | Roost | Flying | Status | — | — | 5 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM88 | Pluck | Flying | Physical | 60 | 100 | 20 |
| TM89 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 |
Move tutors (5)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Tutor | Air Slash | Flying | Special | 75 | 95 | 15 |
| Tutor | Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Tutor | Heat Wave | Fire | Special | 95 | 90 | 10 |
| Tutor | Hurricane | Flying | Special | 110 | 70 | 10 |
| Tutor | Sky Attack | Flying | Physical | 90 | 90 | 10 |
Egg moves (4)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Breeding | Air Cutter | Flying | Special | 60 | 95 | 25 |
| Breeding | Air Slash | Flying | Special | 75 | 95 | 15 |
| Breeding | Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Breeding | Uproar | Normal | Special | 90 | 100 | 10 |
Training & breeding
- Catch rate value
- 255 (not a catch percentage)
- Gender ratio
- 50.0% female
- Egg groups
- Flying
- Growth rate
- Medium Slow
- EV yield
- 1 Speed
- Possible held items
- None recorded