Pokedex · v4.0.3 / English v1.0.0-rc8
Popplio
Popplio in Pokemon Origin HeartGold: Water typing, base stats, Abilities, evolution requirements, learnsets and where to find it.
Content reviewed

Water
wild: Route 32, Pal Park, Fixed Catch mode (Thursdays)
Base stats Total 320
HP50
Attack54
Defense54
Sp. Atk66
Sp. Def56
Speed40
Abilities
Where to find Popplio
wild: Route 32, Pal Park, Fixed Catch mode (Thursdays)
| Location | Method / time | Level | Chance / weight |
|---|---|---|---|
| Pal Park, Fixed Catch mode: Thursday | Grass/cave, any time | 20 | 1% |
| Route 32 | Grass/cave, night | 4 | 1% |
Encounter notes
- Pal Park: The wild table changes with the day of the week (by the DS clock). You get in through the Catching Show's Fixed Catch mode at the Pal Park reception ($10,000; bring your own Poké Balls). Sunday's table is the same as Cerulean Cave's, probably by mistake in the hack, so it also has Surf and fishing slots: the park has a pond and a stretch of sea.
Evolution & forms
Evolves from
None recorded.
Evolves into
Brionne · Lv 17at Lv 17
Moves Popplio can learn
Level-up (14)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv. 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| Lv. 1 | Growl | Normal | Status | — | 100 | 40 |
| Lv. 3 | Water Gun | Water | Special | 40 | 100 | 25 |
| Lv. 6 | Disarming Voice | Fairy | Special | 40 | — | 15 |
| Lv. 9 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Lv. 12 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| Lv. 15 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| Lv. 18 | Sing | Normal | Status | — | 55 | 15 |
| Lv. 21 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| Lv. 24 | Encore | Normal | Status | — | 100 | 5 |
| Lv. 27 | Misty Terrain | Fairy | Status | — | — | 10 |
| Lv. 30 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Lv. 33 | Moonblast | Fairy | Special | 95 | 100 | 15 |
| Lv. 36 | Hydro Pump | Water | Special | 110 | 90 | 10 |
TMs & HMs (25)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM101 | Scald | Water | Special | 80 | 100 | 15 |
| TM106 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| TM108 | Misty Terrain | Fairy | Status | — | — | 10 |
| TM109 | Play Rough | Fairy | Physical | 90 | 100 | 10 |
| TM113 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| TM127 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| TM128 | Triple Axel | Ice | Physical | 20 | 90 | 10 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM05 | Whirlpool | Water | Special | 40 | 90 | 10 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
Move tutors (6)
Egg moves (3)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Breeding | Aqua Ring | Water | Status | — | — | 20 |
| Breeding | Life Dew | Water | Status | — | — | 10 |
| Breeding | Perish Song | Normal | Status | — | — | 5 |
Training & breeding
- Catch rate value
- 45 (not a catch percentage)
- Gender ratio
- 12.5% female
- Egg groups
- Water 1 / Field
- Growth rate
- Medium Slow
- EV yield
- 1 Sp. Atk
- Possible held items
- None recorded