Pokedex · v4.0.3 / English v1.0.0-rc8
Raticate
Raticate in Pokemon Origin HeartGold: Normal typing, base stats, Abilities, evolution requirements, learnsets and where to find it.
Content reviewed

wild: Route 11, Route 9, Route 10, Pokémon Tower, upper floors and 9 more; Trade Butterfree for Raticate, S.S. Anne — Defeat the Raticate Gentleman on the S.S. Anne, then trade him a Butterfree during the ship visit.
Base stats Total 423
Abilities
Where to find Raticate
wild: Route 11, Route 9, Route 10, Pokémon Tower, upper floors and 9 more; Trade Butterfree for Raticate, S.S. Anne — Defeat the Raticate Gentleman on the S.S. Anne, then trade him a Butterfree during the ship visit.
| Location | Method / time | Level | Chance / weight |
|---|---|---|---|
| Route 11 | Grass/cave, day | 16 | 1% |
| Route 11 | Grass/cave, night | 16 | 4% |
| Route 9 | Grass/cave, morning | 15 | 15% |
| Route 9 | Grass/cave, day | 15 | 15% |
| Route 9 | Grass/cave, night | 15 | 15% |
| Route 10 | Grass/cave, night | 18 | 5% |
| Pokémon Tower, upper floors | Grass/cave, morning and day | 25 | 1% |
| Pokémon Tower, upper floors | Grass/cave, night | 24 | 20% |
| Route 7 | Grass/cave, morning | 17 | 10% |
| Route 7 | Grass/cave, day | 17 | 10% |
| Route 7 | Grass/cave, night | 17 | 10% |
| Route 17 | Grass/cave, morning | 27 | 20% |
| Route 17 | Grass/cave, day | 27 | 20% |
| Route 21 | Grass/cave, morning | 25 | 20% |
| Route 21 | Grass/cave, day | 25 | 20% |
| Route 21 | Grass/cave, night | 25 | 20% |
| Route 26 | Grass/cave, morning | 30 | 5% |
| Route 26 | Grass/cave, day | 30 | 5% |
| Route 26 | Grass/cave, night | 28–30 | 20% |
| Route 27 | Grass/cave, morning | 28 | 30% |
| Route 27 | Grass/cave, day | 28 | 30% |
| Route 27 | Grass/cave, night | 28 | 30% |
| Tohjo Falls | Grass/cave, morning and day | 22 | 30% |
| Tohjo Falls | Grass/cave, night | 22 | 30% |
| Route 36 | Grass/cave, morning | 15 | 1% |
| Route 36 | Grass/cave, night | 15 | 1% |
| Burned Tower | Grass/cave, any time | 15 | 4% |
| Route 39 | Grass/cave, morning | 16 | 10% |
| Route 39 | Grass/cave, day | 16 | 10% |
| Route 39 | Grass/cave, night | 16 | 10% |
| Safari Zone: Plains | Safari Zone: Plains area selected, Grass, night | 15 | Unknown |
| Safari Zone: Plains | Safari Zone: Plains area selected, Grass, night | 16 | Unknown |
| Safari Zone: Plains | Safari Zone: Plains area selected, Grass, night | 17 | Unknown |
| Safari Zone: Mountain | Safari Zone: Mountain area selected, Grass, morning and day | 15 | Unknown |
| Safari Zone: Mountain | Safari Zone: Mountain area selected, Grass, morning and day | 16 | Unknown |
| Safari Zone: Mountain | Safari Zone: Mountain area selected, Grass, morning and day | 17 | Unknown |
| Source | Location | Level | Requirements |
|---|---|---|---|
| trade | S.S. Anne | Not recorded | Defeat the Raticate Gentleman on the S.S. Anne, then trade him a Butterfree during the ship visit. Offer: Butterfree. |
Encounter notes
- Safari Zone: choose the listed area. Area selection unlocks during Baoba’s Sandshrew test, after his Geodude test. Object Arrangement never unlocks in this hack, so block-dependent bonus encounters are excluded. The listed candidates do not have a verified encounter percentage.
Evolution & forms
Evolves from
Rattata · Lv 20at Lv 20
Evolves into
None recorded.
Related forms
Related records may have different availability. They are not automatically obtainable.
Moves Raticate can learn
Level-up (18)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| On evolution | Scary Face | Normal | Status | — | 100 | 10 |
| Lv. 1 | Scary Face | Normal | Status | — | 100 | 10 |
| Lv. 1 | Swords Dance | Normal | Status | — | — | 20 |
| Lv. 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Lv. 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| Lv. 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Lv. 1 | Focus Energy | Normal | Status | — | — | 30 |
| Lv. 4 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Lv. 7 | Focus Energy | Normal | Status | — | — | 30 |
| Lv. 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| Lv. 13 | Laser Focus | Normal | Status | — | — | 30 |
| Lv. 16 | Take Down | Normal | Physical | 90 | 85 | 20 |
| Lv. 19 | Assurance | Dark | Physical | 60 | 100 | 10 |
| Lv. 24 | Crunch | Dark | Physical | 80 | 100 | 15 |
| Lv. 29 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Lv. 34 | Super Fang | Normal | Physical | var. | 90 | 10 |
| Lv. 39 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Lv. 44 | Endeavor | Normal | Physical | var. | 100 | 5 |
TMs & HMs (36)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | var. | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM57 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM86 | Grass Knot | Grass | Special | var. | 100 | 20 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM88 | Pluck | Flying | Physical | 60 | 100 | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
Move tutors (7)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Tutor | Counter | Fighting | Physical | var. | 100 | 20 |
| Tutor | Endeavor | Normal | Physical | var. | 100 | 5 |
| Tutor | Flame Wheel | Fire | Physical | 80 | 100 | 15 |
| Tutor | Icy Wind | Ice | Special | 55 | 95 | 15 |
| Tutor | Snarl | Dark | Special | 55 | 95 | 15 |
| Tutor | Super Fang | Normal | Physical | var. | 90 | 10 |
| Tutor | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg moves (0)
No moves recorded for this method.
Training & breeding
- Catch rate value
- 127 (not a catch percentage)
- Gender ratio
- 50.0% female
- Egg groups
- Field
- Growth rate
- Medium Fast
- EV yield
- 2 Speed
- Possible held items
- Chilan Berry