Pokedex · v4.0.3 / English v1.0.0-rc8
Voltorb
Voltorb in Pokemon Origin HeartGold: Electric typing, base stats, Abilities, evolution requirements, learnsets and where to find it.
Content reviewed

Electric
wild: Route 10, Power Plant / Dark Cave Route 31 Side
Base stats Total 330
HP40
Attack30
Defense50
Sp. Atk55
Sp. Def55
Speed100
Abilities
Normal Ability slots
- Slot 1: Aftermath
- Slot 2: Soundproof
Where to find Voltorb
wild: Route 10, Power Plant / Dark Cave Route 31 Side
| Location | Method / time | Level | Chance / weight |
|---|---|---|---|
| Route 10 | Grass/cave, morning and day | 17 | 30% |
| Route 10 | Grass/cave, night | 17 | 30% |
| Power Plant | Grass/cave, morning | 33 | 20% |
| Power Plant | Grass/cave, day | 33 | 20% |
| Power Plant | Grass/cave, night | 33 | 20% |
| Dark Cave Route 31 Side | Grass/cave, morning | 33 | 20% |
| Dark Cave Route 31 Side | Grass/cave, day | 33 | 20% |
| Dark Cave Route 31 Side | Grass/cave, night | 33 | 20% |
Evolution & forms
Evolves from
None recorded.
Evolves into
Electrode · Lv 30at Lv 30
Related forms
Related records may have different availability. They are not automatically obtainable.
Moves Voltorb can learn
Level-up (17)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv. 1 | Charge | Electric | Status | — | — | 20 |
| Lv. 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Lv. 4 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Lv. 6 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| Lv. 9 | Spark | Electric | Physical | 65 | 100 | 20 |
| Lv. 11 | Rollout | Rock | Physical | 30 | 90 | 20 |
| Lv. 13 | Screech | Normal | Status | — | 85 | 40 |
| Lv. 16 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| Lv. 20 | Swift | Normal | Special | 60 | — | 20 |
| Lv. 22 | Electro Ball | Electric | Special | var. | 100 | 10 |
| Lv. 26 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Lv. 29 | Light Screen | Psychic | Status | — | — | 30 |
| Lv. 34 | Magnet Rise | Electric | Status | — | — | 10 |
| Lv. 37 | Discharge | Electric | Special | 80 | 100 | 15 |
| Lv. 41 | Explosion | Normal | Physical | 250 | 100 | 5 |
| Lv. 46 | Gyro Ball | Steel | Physical | var. | 100 | 5 |
| Lv. 48 | Mirror Coat | Psychic | Special | var. | 100 | 20 |
TMs & HMs (27)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | var. | 100 | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM57 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM64 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM74 | Gyro Ball | Steel | Physical | var. | 100 | 5 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM99 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM111 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| TM112 | Electric Terrain | Electric | Status | — | — | 10 |
Move tutors (1)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Tutor | Volt Switch | Electric | Special | 70 | 100 | 20 |
Egg moves (0)
No moves recorded for this method.
Training & breeding
- Catch rate value
- 190 (not a catch percentage)
- Gender ratio
- genderless
- Egg groups
- Mineral
- Growth rate
- Medium Fast
- EV yield
- 1 Speed
- Possible held items
- None recorded