Pokedex · v4.0.3 / English v1.0.0-rc8
Shinx
Shinx in Pokemon Origin HeartGold: Electric typing, base stats, Abilities, evolution requirements, learnsets and where to find it.
Content reviewed

wild: Route 11, Power Plant / Dark Cave Route 31 Side, Pal Park, Fixed Catch mode (Tuesdays, Thursdays); Scripted wild battle (Lv 10), Pal Park — standing Pokémon — After the Cianwood Gym story opens the Resort Zone, enter Pal Park’s Fixed Catch mode for $10,000 with room for six more Pokémon in the PC. This standing Pokémon appears on Tuesday or Thursday. Bring your own Poké Balls.; Gift (Lv 5), New Bark Town — Guesthouse — In New Bark Town Guesthouse, answer the Sinnoh traveller’s quiz: Luxray, Electric, Sees through things. Accept with a free party slot.
Base stats Total 263
Abilities
Normal Ability slots
- Slot 1: Rivalry
- Slot 2: Intimidate
Where to find Shinx
wild: Route 11, Power Plant / Dark Cave Route 31 Side, Pal Park, Fixed Catch mode (Tuesdays, Thursdays); Scripted wild battle (Lv 10), Pal Park — standing Pokémon — After the Cianwood Gym story opens the Resort Zone, enter Pal Park’s Fixed Catch mode for $10,000 with room for six more Pokémon in the PC. This standing Pokémon appears on Tuesday or Thursday. Bring your own Poké Balls.; Gift (Lv 5), New Bark Town — Guesthouse — In New Bark Town Guesthouse, answer the Sinnoh traveller’s quiz: Luxray, Electric, Sees through things. Accept with a free party slot.
| Location | Method / time | Level | Chance / weight |
|---|---|---|---|
| Route 11 | Grass/cave, morning | 16 | 4% |
| Route 11 | Grass/cave, day | 16 | 4% |
| Route 11 | Grass/cave, night | 16 | 4% |
| Power Plant | Grass/cave, morning | 30 | 5% |
| Power Plant | Grass/cave, day | 30 | 5% |
| Pal Park, Fixed Catch mode: Tuesday | Grass/cave, any time | 20 | 10% |
| Pal Park, Fixed Catch mode: Thursday | Grass/cave, any time | 20 | 10% |
| Dark Cave Route 31 Side | Grass/cave, morning | 30 | 5% |
| Dark Cave Route 31 Side | Grass/cave, day | 30 | 5% |
| Source | Location | Level | Requirements |
|---|---|---|---|
| static | Pal Park — standing Pokémon | 10 | After the Cianwood Gym story opens the Resort Zone, enter Pal Park’s Fixed Catch mode for $10,000 with room for six more Pokémon in the PC. This standing Pokémon appears on Tuesday or Thursday. Bring your own Poké Balls. |
| gift | New Bark Town — Guesthouse | 5 | In New Bark Town Guesthouse, answer the Sinnoh traveller’s quiz: Luxray, Electric, Sees through things. Accept with a free party slot. New Bark Town Guesthouse: the Sinnoh traveller's quiz (→ Shinx) |
Encounter notes
- Pal Park: The wild table changes with the day of the week (by the DS clock). You get in through the Catching Show's Fixed Catch mode at the Pal Park reception ($10,000; bring your own Poké Balls). Sunday's table is the same as Cerulean Cave's, probably by mistake in the hack, so it also has Surf and fishing slots: the park has a pond and a stretch of sea.
Evolution & forms
Evolves from
None recorded.
Evolves into
Luxio · Lv 15at Lv 15
Moves Shinx can learn
Level-up (14)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv. 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Lv. 1 | Leer | Normal | Status | — | 100 | 30 |
| Lv. 4 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Lv. 8 | Charge | Electric | Status | — | — | 20 |
| Lv. 12 | Bite | Dark | Physical | 60 | 100 | 25 |
| Lv. 16 | Spark | Electric | Physical | 65 | 100 | 20 |
| Lv. 20 | Roar | Normal | Status | — | — | 20 |
| Lv. 24 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| Lv. 28 | Scary Face | Normal | Status | — | 100 | 10 |
| Lv. 32 | Thunder Wave | Electric | Status | — | 90 | 20 |
| Lv. 36 | Crunch | Dark | Physical | 80 | 100 | 15 |
| Lv. 40 | Discharge | Electric | Special | 80 | 100 | 15 |
| Lv. 44 | Swagger | Normal | Status | — | 85 | 15 |
| Lv. 48 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
TMs & HMs (26)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM57 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM109 | Play Rough | Fairy | Physical | 90 | 100 | 10 |
| TM111 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| TM121 | Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
Move tutors (6)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Tutor | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Tutor | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Tutor | Night Slash | Dark | Physical | 70 | 100 | 15 |
| Tutor | Snarl | Dark | Special | 55 | 95 | 15 |
| Tutor | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Tutor | Volt Switch | Electric | Special | 70 | 100 | 20 |
Egg moves (13)
| Method | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Breeding | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| Breeding | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Breeding | Eerie Impulse | Electric | Status | — | 100 | 15 |
| Breeding | Fake Tears | Dark | Status | — | 100 | 20 |
| Breeding | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Breeding | Helping Hand | Normal | Status | — | — | 20 |
| Breeding | Howl | Normal | Status | — | — | 40 |
| Breeding | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Breeding | Night Slash | Dark | Physical | 70 | 100 | 15 |
| Breeding | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Breeding | Swift | Normal | Special | 60 | — | 20 |
| Breeding | Take Down | Normal | Physical | 90 | 85 | 20 |
| Breeding | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
Training & breeding
- Catch rate value
- 235 (not a catch percentage)
- Gender ratio
- 50.0% female
- Egg groups
- Field
- Growth rate
- Medium Slow
- EV yield
- 1 Attack
- Possible held items
- None recorded